MONUMENTAL INSCRIPTIONS IN THE CHURCH GROUNDS
These inscriptions were transcribed in situ by Brian Webber and converted to a spreadsheet by Jacqui Bowen. The full inscription is available, please contact the OPC MI Co-ordinator, Mervyn on midata [at sign] dorset-opc.com [just copy and paste & replace [at sign] with @]. As we have no wish to offend relatives of the recently bereaved, details of all inscriptions for persons buried after 1975 have been omitted from this list, but specific requests can be answered by the OPC MI Co-ordinator.
MI Ref Forename SURNAME Year of death Age at death
99; Edith; ANDERSON; 1941; 64 years
5; M2/176307. Private W.C.; APLIN; 1916; 29 years
6; Charlotte ; APLIN; 1946; 92 years
6; George; APLIN; 1956; 94 years
74; Enrest James; BAGWELL; 1922; 35 years
74; Charles Henry; BAGWELL; 1931; 40 years
75; Frank ; BAGWELL; 1934; 66 years
75; Mary Jane; BAGWELL; 1940; 73 years
76; Harold Wilfred; BAGWELL; 1950; 50 years
77; Victor; BAGWELL; 1959; 49 years
88; Charles Robert; BAILEY; 1939; 65 years
88; Mabel Jane; BAILEY; 1961; 84 years
40; Jessie; BANFIELD; 1841; 84 years
24; Lucy Hilda; BARNES; 1948; 56 years
24; William; BARNES; 1965; 73 years
8; Daisy; BISHOP; 1902;
8; Reginald; BISHOP; 1904;
8; James R.; BISHOP; 1907; 38 years
8; John; BISHOP; 1914; 14 years
8; Elizabeth Anna; BISHOP; 1947; 77 years
3; James Henry; BISHOP; 1952; 54 years
80; Abraham; BOWDITCH; 1944; 74 years
80; Sarah A.W.; BOWDITCH; 1944; 70 years
19; William; BULFORD; 1851; 76 years
19; Robert; BULFORD; 1883; 71 years
19; Christiana ; BULFORD; 1885; 73 years
18; Robert; BUSSELL; 1895; 46 years
18; Mary; BUSSELL; 1933; 83 years
9; Rhoda; CARTER; 1871; 67 years
9; William; CARTER; 1872; 83 years
109; John Curtis; CHEDD; 1926; 78 years
109; Sarah; CHEDD; 1941; 82 years
120; Gertrude; CLIFFORD; --; ---
120; Phillip James; CLIFFORD; --; ---
7; Sidney Arthur; COLE; 1946; – years
7; Eve; COLE; 1953; – years
91; Mary Ann; COLES; 1896;
91; William; COLES; 1899;
103; Mary Pym; COLES; 1912; 46 years
84; Martha; COLES; 1944;
58; Joseph Mark; COOPER; 1897; 50 years
102; Ellen Ruth; CRABB; 1957; 49 years
102; Reginal Arthur; CRABB; 1969; 62 years
101; Ellen E.; CREED; 1919; 36 years
101; Elsie Annie; CREED; 1963; 67 years
101; George Samuel; CREED; 1963; 78 years
116; Annie Louisa; DIBBEN; 1954; 75 years
116; John Cave; DIBBEN; 1959; 77 years
112; Arthur; DOBLE; 1935; 66 years
112; Kate Alice; DOBLE; 1956; 87 years
72; Jonathan; DOWDESWELL; 1894; 57 years
72; Elizabeth; DOWDESWELL; 1896; 60 years
63; Francis William; DOWN; 1942; 82 years
64; Emma Jane; DOWN; 1949; 83 years
29; Elsie Elizabeth; DOWN; 1954; 56 years
73; William; DYKE; 1933;
73; Blanche; DYKE; 1973;
136; Victor George; ENGLAND; 1964; 35 years
108; Henry; EWINS; 1916; 54 years
108; James; EWINS; 1938; 49 years
108; Ettie Jane; EWINS; 1955; 88 years
55; John Wilton; FOWLER; 1952; 78 years
55; Mary; FOWLER; 1953; 87 years
11; George; GENGE; 1871; 88 years
83; George; GENGE; 1871; 88 years
11; Mary; GENGE; 1872; 84 years
82; Mary; GENGE; 1872; 84 years
114; Walter Henry; GILES; 1958; 75 years
114; Alice Maud; GILES; 1968; 90 years
12; Francis Albert; GILLINGHAM; 1836; 6 months
12; Mary; GILLINGHAM; 1850; 38 years
12; William; GILLINGHAM; 1873; 71 years
71; Annie Jane Roberts; GILLINGHAM; 1899; 20 years
71; William John Roberts ; GILLINGHAM; 1909; 26 years
94; Alice; GILLINGHAM; 1943;
65; Myrtle Adelaide; GILLINGHAM; 1960; 20 years
94; William Arthur; GILLINGHAM; 1969;
4; Bessie May Payne; GLYDE; 1882; 1 year 6 months
98; Ethel Frances; GOODLAND; 1951; 66 years
160; Angus Caesar ---; GORDEN; ;
92; William George; GRATTEN; 1923; 88 years
92; Jennie; GRATTEN; 1935; 63 years
110; Caroline Tizzard; GREEN; 1917; 64 years
17; Mary Jane; GROVES; 1851; 18 years
17; John D. Kellaway; GROVES; 1872; 50 years
15; Drusilla; GROVES; 1906;
38; Drusilla; GROVES; 1947;
81; W.; H.; 1862;
37; J.L.; H.; 1872;
37; F.; H.; --;
134; Gladys Mary; HAMILTON; 1965; 46 years
133; Ela; HAYBALL; 1967; 74 years
134; Percy Nelson; HAYBALL; 1972; 80 years
105; Leslie; HEDGEMAN; 1972; 70 years
47; James; HOARE; 1816; 2 years 6 months
47; Sarah; HOARE; 1851; 45 years
45; William; HOARE; 1862; 29 years
46; Fanny; HOARE; 1871; 49 years
46; John Legg; HOARE; 1872; 18 years
48; Henry Angell; HOARE; 1910; In his 70tth year
48; Mary Ann; HOARE; 1916; 79 years
50; Sarah A.; HOARE; 1944; 75 years
50; George; HOARE; 1945; 77 years
33; James ; HOBBS; 1911; 75 years
33; Elizabeth Miller; HOBBS; 1913; 80 years
31; Francis C.; HOBBS; 1928; 58 years
31; Louisa; HOBBS; 1940; 79 years
67; Cecil John; HOBBS; 1974; 72 years
36; Thomas; HODDER; 1868; 65 years
43; Thomas; HODDER; 1868; 65 years
35; Harriet; HODDER; 1869; 61 years
43; Harriett; HODDER; 1869; 61 years
68; Beatrice Daisy; HUTCHINGS; 1966; 65 years
68; Joseph Richard; HUTCHINGS; 1971; 76 years
1; Elizabeth Ann; HUXTER; 1897; 14 years
1; Giles Frank; HUXTER; 1903; 17 days
106; Charles; HUXTER; 1918; 62 years
106; Elizabeth Ann; HUXTER; 1922; 64 years
113; William Giles; HUXTER; 1962; 61 years
137; Beatrice Evelyn; JOHNSTON; 1961; 45 years
96; Violet Mary; JOHNSTON; 1968; 60 years
90; Ellen Maria; KETTLEWELL; 1891; 36 years
85; Martha Ann; LANCASHIRE; 1945; 55 years
86; Edward William; LANCASHIRE; 1958; 72 years
135; Albert Charles; LANG; 1964; 71 years
135; Dora Jessie; LANG; 1968; 75 years
34; Charles; LOVING; 1916; 56 years
121; Charles William; LOVING; 1974; 67 years
87; Bessie; MOORE; 1949; 83 years
87; William; MOORE; 1949; 87 years
44; Hannah; OSMOND; 1855; 70 years
13; William; PARSONS; 1858; 69 years
13; George Henry; PARSONS; 1861; 14 years
13; Mary Ann; PARSONS; 1871; 74 years
132; Lilian Catherine Jane; PARSONS; 1971; 54 years
100; William; PETERS; 1911; 63years
100; Alice; PETERS; 1921; 70 years
115; Thomas Edwin; PETERS; 1954; 47 years
115; William Edwin; PETERS; 1960; 87 years
119; Rose Eliza; PETERS; 1963; 82 years
119; Samuel Frederick Davis; PETERS; 1964; 90 years
115; Anna Eliza; PETERS; 1968; 82 years
70; Ann; PITFIELD; 1937; 36 hours
70; David John; PITFIELD; 1946;
97; William; POTTER; 1950; 73 years
97; Margaret Ann Crozier; POTTER; 1967; 88 years
26; Edwin Walter; POWELL; 1843; 6 years
10; Eliza; POWELL; 1873; 59 years
41; Lilian A.; POWELL; 1902; 6 years
42; Emma; POWELL; 1930; 70 years
51; Kate Rhines; POWELL; 1947; 74 years
69; Tom; POWELL; 1953; 91 years
42; Thomas; POWELL; 1957; 97 years
69; Julie; POWELL; 1957; 85 years
51; George; POWELL; 1962;
10; Edwin Walter; POWELL; 18--; 6 years
60; William John; RAWLES; 1966; 66 years
62; Rueben Robert; ROCKETT; 1935; 46 years
62; Matilda Jane; ROCKETT; 1949; 63 years
49; Emma; SCADDAN; 1911; 53 years
32; Lucy Jane; SEARLE; 1911; 37 years
131; Captain Henry; SLINGSBURY; 1973;
16; Dinah; SMITH; 1854; 82 years
23; Couisa; SMITH; 1857; 13 years
23; Anthony; SMITH; 1867; 72 years
23; Anna; SMITH; 1878; 77 years
57; John Nicholls; SNOOK; 1866; – years
57; Elizabeth; SNOOK; 1867; 19 years
57; John; SNOOK; 1872;
107; Beatrice A.; SPILLER; 1935; 53 years
107; Robert; SPILLER; 1944; 74 years
79; Ellen; STEVENS; ----; 70 years
118; James; STRAWBRIDGE; 1962; 77 years
118; Alice Jane; STRAWBRIDGE; 1965; 76 years
95; Mary; STUDLEY; 1952; 77 years
95; Harry; STUDLEY; 1971; 92 years
39; Constance Mary; TOMPSON; 1944;
122; James ; TOWNLY; 1964; 59 years
122; Winifred; TOWNLY; 1974; 69 years
104; Ann; TRIM; 1917; 81 years
117; Anna Verena Pettey; VINCENT; 1961; 56 years
128; Bertram Thomas; WALLBRIDGE; 1971; 68 years
25; George; WAREHAM; 1890; 33 years
25; Alice Jane; WAREHAM; 1895; 24 years
25; Sarah; WAREHAM; 1910; 73 years
25; William; WAREHAM; 1911; 87 years
30; Mabel Annie; WAREHAM; 1928; 55 years
30; John; WAREHAM; 1929; 54 years
111; Walter; WARREN; 1919; 78 years
111; Frances Mary; WARREN; 1931; 92 years
141; Thomas Alfred; WARTON; 1970;