Melplash
MONUMENTAL INSCRIPTIONS IN THE CHURCH BURIAL GROUND
This is an abbreviated list of the details transcribed from all the stones in the burial ground. Memorials commemorating deaths after 1975 have not been included. Further details on any of the inscription can be obtained from midata [at sign] dorset-opc.com please quote the reference number in the left hand column. The memorials were transcribed in situ by Brian Webber. Please remember that weathering of the stone and lichen growth can make transcription difficult.
PLEASE WAIT FOR THE TABLE TO LOAD
| M I Ref | Forename | SURNAME | Year | Age |
| 58 | Frances | ABSALOM | 1958 | Aged 86 Years |
| 58 | David | ABSALOM | 1958 | Aged 77 Years |
| 118 | Thomas | ASHFORD | 1935 | Aged 86 Years |
| 60 | Alice | ASHFORD | 1957 | Aged 76 Years |
| 118 | Jane | ASHFORD | 1916 | |
| 87 | Walter M | ASHFORD | 1925 | Aged 46 Years |
| 60 | Edwin Tom | ASHFORD | 1959 | Aged 76 Years |
| 181 | John | BAILEY | 1894 | Aged 62 Years |
| 109 | Henry | BRAKE | 1909 | Aged 72 Years |
| 109 | Elizabeth | BRAKE | 1909 | Aged 69 Years |
| 34 | Elsie Patience | BRIANT | 1972 | Aged 88 Years |
| 96 | Henry | BRINSON | 1900 | Aged 13 Months |
| 96 | Henry S. N. | BRINSON | 1934 | Aged 66 Years |
| 96 | Alice C. | BRINSON | 1954 | Aged Years |
| 101 | John | BROMFIELD | 1927 | Aged 65 Years |
| 101 | Elizabeth | BROMFIELD | 1945 | Aged 83 Years |
| 61 | Reginald Joseph. L. | BROMFIELD | 1957 | |
| 101 | Alice Gertrude | BROMFIELD | 1958 | Aged 66 Years |
| 147 | Ellen | BROWN | 1857 | Aged 2 Years |
| 147 | Martha | BROWN | 1877 | Aged 66 Years |
| 147 | Richard | BROWN | 1881 | Aged 67Years |
| 41 | Albert Edward | BROWN | 1944 | Aged 65 Years |
| 122 | John | BUGLER | 1943 | Aged 83 Years |
| 122 | Jane | BUGLER | 1945 | Aged 80 Years |
| 149 | Mary | BUTTS | 1856 | |
| 149 | Edward Drury | BUTTS | 1863 | |
| 42 | Francis Vincent | CAIRNS | 1944 | Aged 56 Years |
| 116 | John | CHARD | 1920 | Aged 82 Years |
| 116 | Sarah | CHARD | 1910 | Aged 74 Years |
| 17 | Alice Rachell | CHUBB | 1973 | Aged 90 Years |
| 18 | Fred | CHUBB | 1973 | Aged 89 Years |
| 76 | John Lewis | CLARK | 1961 | Aged Years |
| 40 | Cyril Oscar Raymond | COWLEY | 1944 | Aged 50 Years |
| 120 | Elizabeth Chard | COZENS | 1926 | |
| 27 | Alice Laura | COZENS | 1968 | Aged Years |
| 120 | Louisa Maria | COZENS | 1969 | Aged 84 Years |
| 120 | Thomas | COZENS | 1913 | |
| 157 | Mary | CRABB | 1897 | Aged 55Years |
| 157 | Albert | CRABB | 1925 | Aged 82 Years |
| 159 | William | CREW | 1882 | Aged 46 Years |
| 159 | Susan | CREW | 1882 | Aged 11 Years |
| 159 | Alfred | CREW | 1893 | Aged 27 Years |
| 159 | Elizabeth | CREW | 1904 | Aged 65 Years |
| 159 | Elizabeth Ellen | CREW | 1887 | Aged 19Years |
| 79 | Laura | DAKIN | 1943 | Aged 87 Years |
| 78 | Jessie Ada | DAKIN | 1952 | Aged 88 Years |
| 32 | Betty Eileen | DOMMETT | 1972 | Aged 50 Years |
| 46 | James Percy | DONKINS | 1940 | Aged 78 Years |
| 119 | John | DUNHAM | 1846 | Aged 83 Years |
| 119 | Grace | DUNHAM | 1916 | Aged 56 Years |
| 140 | Thomas | DUNHAM | 1858 | Aged 56 Years |
| 165 | Henry Hallett | DUNN | 1883 | Aged 78 Years |
| 169 | Ann | DUNN | 1901 | Aged 60 Years |
| 165 | Mary Hallett | DUNN | 1882 | Aged 76 Years |
| 169 | Alice | DUNN | 1916 | Aged 80 Years |
| 169 | Jessie | DUNN | 1924 | Aged 85 Years |
| 160 | William | DUNNING | 1880 | Aged 72 Years |
| 160 | Harriet | DUNNING | 1886 | Aged 79 Years |
| 115 | Edward | EDWARDS | 1973 | |
| 189 | Ada Elizabeth | FOOKS | 1888 | Aged 3 Years |
| 189 | Clara Muriel | FOOKS | 1888 | Aged 9 Weeks |
| 117 | George Marsh | FORD | 1911 | Aged 41 Years |
| 103 | Thomas John | FORD | 1930 | Aged 31 Years |
| 188 | John | FRAMPTON | 1861 | Aged 76 Years |
| 188 | Elizabeth | FRAMPTON | 1856 | Aged 69 Years |
| 177 | John | FRAMPTON | 1877 | Aged 70 Years |
| 63 | Ellen | FRANCES | 1968 | Aged 85 Years |
| 20 | Arthur John | FRAPPLE | 1930 | Aged 20 Years |
| 20 | Arthur Richard | FRAPPLE | 1961 | Aged 72 Years |
| 20 | Charlotte May | FRAPPLE | 1962 | Aged 78 Years |
| 105 |